Selling Price Range | Fee's Assessed |
---|---|
> $99 | $80 |
$100 - $299 | $115 |
$300 - $699 | $125 |
$700 - $999 | $155 |
$1,000 - $1,499 | $195 |
$1,500 - $1,999 | $225 |
$2,000 - $2,999 | $245 |
$3,000 - $3,999 | $260 |
$4,000 - $4,999 | $285 |
$5,000 - $6,999 | $295 |
$7,000 - $7,999 | $325 |
$8,000 - $9,999 | $365 |
$10,000 + | $425 |
Example of Fees Applied to a purchase |
Cost |
---|---|
Purchased Bid & Price | $2,800.00 |
Administration Fee | $95.00 |
6% Michigan Tax | $173.70 |
New Title Fee | $15.00 |
Plate Transfer Fee | $8.00 |
Auction Fee | $245.00 |
Total | $3,336.70 |
Less Deposit | $300 |
Balance | $3,036.70 |